403Webshell
Server IP : 195.114.193.97  /  Your IP : 216.73.217.150
Web Server : LiteSpeed
System : Linux host 5.15.0-126-generic #136-Ubuntu SMP Wed Nov 6 10:38:22 UTC 2024 x86_64
User : joker4274 ( 1074)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 20196 0 289710 5416 0 0 0 0 0 57964 5416 0 0 0 0 0 0
   7       1 loop1 34331 0 597640 8358 0 0 0 0 0 92640 8358 0 0 0 0 0 0
   7       2 loop2 1825 0 20008 614 0 0 0 0 0 3788 614 0 0 0 0 0 0
   7       3 loop3 25879 0 399334 7536 0 0 0 0 0 72136 7536 0 0 0 0 0 0
   7       4 loop4 48157 0 671486 15055 0 0 0 0 0 125876 15055 0 0 0 0 0 0
   7       5 loop5 5024 0 335222 1022 0 0 0 0 0 18132 1022 0 0 0 0 0 0
   7       6 loop6 11275 0 771374 3436 0 0 0 0 0 43292 3436 0 0 0 0 0 0
   7       7 loop7 1859 0 152594 391 0 0 0 0 0 6396 391 0 0 0 0 0 0
  11       0 sr0 98 0 704 28 0 0 0 0 0 56 28 0 0 0 0 0 0
   8       0 sda 163016354 62741279 4690894786 104381821 39275858 46641808 868469691 76254911 0 154686128 184206400 2171776 2 297360754 1502766 2138542 2066900
   8       1 sda1 163015631 62738285 4690860744 104381646 39275856 46641808 868469689 76254911 0 154685976 182139315 2171772 0 296958096 1502758 0 0
   8      14 sda14 199 0 1840 33 0 0 0 0 0 88 33 0 0 0 0 0 0
   8      15 sda15 223 2994 20242 76 2 0 2 0 0 132 84 4 2 402658 8 0 0
   7       8 loop8 414766 0 3497810 1623222 3497774 0 34384152 3762569 0 5329528 7620802 1356 0 5592280 157 263293 2234853
   7       9 loop9 38543 0 3580334 30798 0 0 0 0 0 175164 30798 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit