403Webshell
Server IP : 195.114.193.97  /  Your IP : 216.73.216.135
Web Server : LiteSpeed
System : Linux host 5.15.0-126-generic #136-Ubuntu SMP Wed Nov 6 10:38:22 UTC 2024 x86_64
User : joker4274 ( 1074)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc//diskstats
   7       0 loop0 20196 0 289710 5416 0 0 0 0 0 57964 5416 0 0 0 0 0 0
   7       1 loop1 34331 0 597640 8358 0 0 0 0 0 92640 8358 0 0 0 0 0 0
   7       2 loop2 2942 0 29608 891 0 0 0 0 0 5636 891 0 0 0 0 0 0
   7       3 loop3 26739 0 407468 7770 0 0 0 0 0 73916 7770 0 0 0 0 0 0
   7       4 loop4 48553 0 680668 15179 0 0 0 0 0 126732 15179 0 0 0 0 0 0
   7       5 loop5 5282 0 353538 1101 0 0 0 0 0 19196 1101 0 0 0 0 0 0
   7       6 loop6 11637 0 795746 3525 0 0 0 0 0 44708 3525 0 0 0 0 0 0
   7       7 loop7 1859 0 152594 391 0 0 0 0 0 6396 391 0 0 0 0 0 0
  11       0 sr0 98 0 704 28 0 0 0 0 0 56 28 0 0 0 0 0 0
   8       0 sda 164641079 63170851 4738740554 105089429 39739138 47152276 878743713 76800795 0 156938200 185485672 2191039 2 298315130 1510135 2174480 2085312
   8       1 sda1 164640356 63167857 4738706512 105089254 39739136 47152276 878743711 76800794 0 156938048 183400176 2191035 0 297912472 1510126 0 0
   8      14 sda14 199 0 1840 33 0 0 0 0 0 88 33 0 0 0 0 0 0
   8      15 sda15 223 2994 20242 76 2 0 2 0 0 132 84 4 2 402658 8 0 0
   7       8 loop8 420163 0 3543466 1630469 3553944 0 34834024 3790237 0 5398324 7667379 1356 0 5592280 157 267224 2246516
   7       9 loop9 38621 0 3587800 30849 0 0 0 0 0 175520 30849 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit