403Webshell
Server IP : 195.114.193.97  /  Your IP : 216.73.216.135
Web Server : LiteSpeed
System : Linux host 5.15.0-126-generic #136-Ubuntu SMP Wed Nov 6 10:38:22 UTC 2024 x86_64
User : joker4274 ( 1074)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/diskstats
   7       0 loop0 20196 0 289710 5416 0 0 0 0 0 57964 5416 0 0 0 0 0 0
   7       1 loop1 34331 0 597640 8358 0 0 0 0 0 92640 8358 0 0 0 0 0 0
   7       2 loop2 2680 0 27816 823 0 0 0 0 0 5204 823 0 0 0 0 0 0
   7       3 loop3 26580 0 406574 7728 0 0 0 0 0 73632 7728 0 0 0 0 0 0
   7       4 loop4 48410 0 679838 15137 0 0 0 0 0 126500 15137 0 0 0 0 0 0
   7       5 loop5 5282 0 353538 1101 0 0 0 0 0 19196 1101 0 0 0 0 0 0
   7       6 loop6 11633 0 795728 3523 0 0 0 0 0 44696 3523 0 0 0 0 0 0
   7       7 loop7 1859 0 152594 391 0 0 0 0 0 6396 391 0 0 0 0 0 0
  11       0 sr0 98 0 704 28 0 0 0 0 0 56 28 0 0 0 0 0 0
   8       0 sda 164291598 63075936 4728583690 104952145 39616033 47001274 875752282 76678658 0 156526796 185220162 2185285 2 298092698 1508476 2166047 2080882
   8       1 sda1 164290875 63072942 4728549648 104951970 39616031 47001274 875752280 76678658 0 156526644 183139095 2185281 0 297690040 1508467 0 0
   8      14 sda14 199 0 1840 33 0 0 0 0 0 88 33 0 0 0 0 0 0
   8      15 sda15 223 2994 20242 76 2 0 2 0 0 132 84 4 2 402658 8 0 0
   7       8 loop8 419062 0 3533890 1629215 3538984 0 34714344 3783288 0 5380560 7656265 1356 0 5592280 157 266165 2243604
   7       9 loop9 38615 0 3587146 30846 0 0 0 0 0 175496 30846 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit