403Webshell
Server IP : 195.114.193.97  /  Your IP : 216.73.217.150
Web Server : LiteSpeed
System : Linux host 5.15.0-126-generic #136-Ubuntu SMP Wed Nov 6 10:38:22 UTC 2024 x86_64
User : joker4274 ( 1074)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 20196 0 289710 5416 0 0 0 0 0 57964 5416 0 0 0 0 0 0
   7       1 loop1 34331 0 597640 8358 0 0 0 0 0 92640 8358 0 0 0 0 0 0
   7       2 loop2 1740 0 19652 596 0 0 0 0 0 3700 596 0 0 0 0 0 0
   7       3 loop3 25171 0 382994 7383 0 0 0 0 0 70624 7383 0 0 0 0 0 0
   7       4 loop4 48046 0 670960 15036 0 0 0 0 0 125744 15036 0 0 0 0 0 0
   7       5 loop5 4945 0 332806 991 0 0 0 0 0 17908 991 0 0 0 0 0 0
   7       6 loop6 11002 0 758612 3317 0 0 0 0 0 42284 3317 0 0 0 0 0 0
   7       7 loop7 1859 0 152594 391 0 0 0 0 0 6396 391 0 0 0 0 0 0
  11       0 sr0 98 0 704 28 0 0 0 0 0 56 28 0 0 0 0 0 0
   8       0 sda 137459341 48689886 3957725962 86123851 35735311 43732653 810909377 64225436 0 138779284 153844052 2134265 2 293710730 1479196 2060899 2015568
   8       1 sda1 137458618 48686892 3957691920 86123676 35735309 43732653 810909375 64225435 0 138779140 151828299 2134261 0 293308072 1479187 0 0
   8      14 sda14 199 0 1840 33 0 0 0 0 0 88 33 0 0 0 0 0 0
   8      15 sda15 223 2994 20242 76 2 0 2 0 0 132 84 4 2 402658 8 0 0
   7       8 loop8 311426 0 2660026 1243068 3356388 0 33249480 3452879 0 5005300 6760803 1356 0 5592280 157 253610 2064697
   7       9 loop9 28686 0 2608098 22962 0 0 0 0 0 130168 22962 0 0 0 0 0 0
   7      10 loop10 11 0 28 0 0 0 0 0 0 8 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit